Allergen Id |
Allermatch Database |
Allergen Name |
Source Database |
Source Accession Id |
Species Name |
English Name |
Remark |
Mature Protein Length |
| *1 |
*2 |
*3 |
*4 |
*5 |
*6 |
*7 |
*8 |
*9 |
| wa_Aca_s_13 | WHO-IUIS Allergen | Aca s 13 | SwissProt | O76821 | Acarus siro | Dust mite | partial sequence | 64 aa |
| wa_Act_c_1 | WHO-IUIS Allergen | Act c 1 | SwissProt | P00785 | Actinidia chinensis | Kiwi | signal peptide aa 1-24 and propeptide aa 25-126 removed | 254 aa |
| wa_Act_c_2 | WHO-IUIS Allergen | Act c 2 | SwissProt | P81370 | Actinidia chinensis | Kiwi | partial sequence | 29 aa |
| wa_Aed_a_1 | WHO-IUIS Allergen | Aed a 1 | SwissProt | P50635 | Aedes aegypti | Yellowfever mosquito | signal peptide aa 1-24 removed | 538 aa |
| wa_Aed_a_2 | WHO-IUIS Allergen | Aed a 2 | SwissProt | P18153 | Aedes aegypti | Yellowfever mosquito | signal peptide aa 1-17 removed | 304 aa |
| wa_Aln_g_1 | WHO-IUIS Allergen | Aln g 1 | SwissProt | P38948 | Alnus glutinosa | Alder | no remarks | 159 aa |
| wa_Alt_a_1 | WHO-IUIS Allergen | Alt a 1 | SwissProt | P79085 | Alternaria alternata | Alternaria rot fungus | signal peptide aa 1-18 removed | 139 aa |
| wa_Alt_a_10 | WHO-IUIS Allergen | Alt a 10 | SwissProt | P42041 | Alternaria alternata | Alternaria rot fungus | no remarks | 495 aa |
| wa_Alt_a_12 | WHO-IUIS Allergen | Alt a 12 | SwissProt | P49148 | Alternaria alternata | Alternaria rot fungus | no remarks | 110 aa |
| wa_Alt_a_3 | WHO-IUIS Allergen | Alt a 3 | SwissProt | P78983 | Alternaria alternata | Alternaria rot fungus | partial sequence | 152 aa |
| wa_Alt_a_4 | WHO-IUIS Allergen | Alt a 4 | GenPept | CAA58999 | Alternaria alternata | Alternaria rot fungus | no remarks | 433 aa |
| wa_Alt_a_5 | WHO-IUIS Allergen | Alt a 5 | SwissProt | P42037 | Alternaria alternata | Alternaria rot fungus | previously listed by WHO IUIS as allergen Alt a 6 | 113 aa |
| wa_Alt_a_6 | WHO-IUIS Allergen | Alt a 6 | SwissProt | Q9HDT3 | Alternaria alternata | Alternaria rot fungus | previously listed by WHO IUIS as allergen Alt a 11; previous allergen Alt a 6 currently listed as Alt a 5 | 438 aa |
| wa_Alt_a_7 | WHO-IUIS Allergen | Alt a 7 | SwissProt | P42058 | Alternaria alternata | Alternaria rot fungus | no remarks | 204 aa |
| wa_Alt_a_8 | WHO-IUIS Allergen | Alt a 8 | GenPept | AAO91800 | Alternaria alternata | no English name | no remarks | 266 aa |
| wa_Amb_a_1_a | WHO-IUIS Allergen | Amb a 1 | SwissProt | P27759 | Ambrosia artemisiifolia | short ragweed | signal peptide aa 1-25 removed | 371 aa |
| wa_Amb_a_1_b | WHO-IUIS Allergen | Amb a 1 | SwissProt | P27760 | Ambrosia artemisiifolia | short ragweed | signal peptide aa 1-25 removed | 373 aa |
| wa_Amb_a_1_c | WHO-IUIS Allergen | Amb a 1 | SwissProt | P27761 | Ambrosia artemisiifolia | short ragweed | signal peptide aa 1-25 removed | 372 aa |
| wa_Amb_a_1_d | WHO-IUIS Allergen | Amb a 1 | SwissProt | P28744 | Ambrosia artemisiifolia | short ragweed | signal peptide aa 1-25 removed | 367 aa |
| wa_Amb_a_2 | WHO-IUIS Allergen | Amb a 2 | SwissProt | P27762 | Ambrosia artemisiifolia | short ragweed | signal peptide aa 1-25 removed | 372 aa |
| wa_Amb_a_3 | WHO-IUIS Allergen | Amb a 3 | SwissProt | P00304 | Ambrosia artemisiifolia | short ragweed | no remarks | 101 aa |
| wa_Amb_a_5 | WHO-IUIS Allergen | Amb a 5 | SwissProt | P02878 | Ambrosia artemisiifolia | short ragweed | no remarks | 45 aa |
| wa_Amb_a_6 | WHO-IUIS Allergen | Amb a 6 | SwissProt | O04004 | Ambrosia artemisiifolia | short ragweed | signal peptide aa 1-25 removed | 93 aa |
| wa_Amb_t_5 | WHO-IUIS Allergen | Amb t 5 | SwissProt | P10414 | Ambrosia trifida | giant ragweed | signal peptide aa 1-20 and propeptide aa 21-33 removed | 40 aa |
| wa_Ana_c_1 | WHO-IUIS Allergen | Ana c 1 | GenPept | AAK54835 | Ananas comosus | pineapple | no remarks | 131 aa |
| wa_Ana_c_2 | WHO-IUIS Allergen | Ana c 2 | GenPept | BAA21849 | Ananas comosus | pineapple | signal peptide, propeptide aa 25-121, and propeptide aa 340-351 removed | 218 aa |
| wa_Ana_o_2 | WHO-IUIS Allergen | Ana o 2 | GenPept | AAN76862 | Anacardium occidentale | cashew | no remarks | 457 aa |
| wa_Ana_o_3 | WHO-IUIS Allergen | Ana o 3 | GenPept | AAL91665 | Anacardium occidentale | cashew | no remarks | 138 aa |
| wa_Ani_s_1 | WHO-IUIS Allergen | Ani s 1 | SwissProt | Q7Z1K3 | Anisakis simplex | herring worm | signal peptide aa 1-23 removed | 171 aa |
| wa_Ani_s_2 | WHO-IUIS Allergen | Ani s 2 | SwissProt | Q9NJA9 | Anisakis simplex | herring worm | no remarks | 869 aa |
| wa_Ani_s_3 | WHO-IUIS Allergen | Ani s 3 | SwissProt | Q9NAS5 | Anisakis simplex | herring worm | no remarks | 284 aa |
| wa_Ani_s_4 | WHO-IUIS Allergen | Ani s 4 | SwissProt | P83885 | Anisakis simplex | herring worm | partial sequence | 14 aa |
| wa_Api_g_1 | WHO-IUIS Allergen | Api g 1 | SwissProt | P49372 | Apium graveolens | celery | no remarks | 154 aa |
| wa_Api_g_4 | WHO-IUIS Allergen | Api g 4 | SwissProt | Q9XF37 | Apium graveolens | celery | no remarks | 134 aa |
| wa_Api_g_5 | WHO-IUIS Allergen | Api g 5 | SwissProt | P81943 | Apium graveolens | celery | partial sequence. Contains non contiguous amino acid residues! | 86 aa |
| wa_Api_m_1 | WHO-IUIS Allergen | Api m 1 | SwissProt | P00630 | Apis mellifera | honeybee | signal peptide aa 1-18 and propeptide aa 19-33 removed | 134 aa |
| wa_Api_m_2 | WHO-IUIS Allergen | Api m 2 | SwissProt | Q08169 | Apis mellifera | honeybee | signal peptide aa 1-28 and propeptide aa 29-33 removed | 349 aa |
| wa_Api_m_4 | WHO-IUIS Allergen | Api m 4 | GenPept | CAA26038 | Apis mellifera | honeybee | signal peptide aa 1-21 removed | 49 aa |
| wa_Api_m_6 | WHO-IUIS Allergen | Api m 6 | SwissProt | P83563 | Apis mellifera | Honeybee | no remarks | 71 aa |
| wa_Api_m_7 | WHO-IUIS Allergen | Api m 7 | GenPept | AAN02286 | Apis mellifera | Honeybee | signal peptide aa 1-12 removed | 393 aa |
| wa_Ara_h_1_a | WHO-IUIS Allergen | Ara h 1 | SwissProt | P43237 | Arachis hypogaea | peanut | signal peptide aa 1-25 removed | 589 aa |
| wa_Ara_h_1_b | WHO-IUIS Allergen | Ara h 1 | SwissProt | P43238 | Arachis hypogaea | peanut | signal peptide aa 1-25 removed | 601 aa |
| wa_Ara_h_2 | WHO-IUIS Allergen | Ara h 2 | GenPept | AAK96887 | Arachis hypogaea | peanut | no remarks | 156 aa |
| wa_Ara_h_3 | WHO-IUIS Allergen | Ara h 3 | GenPept | AAC63045 | Arachis hypogaea | peanut | no remarks | 507 aa |
| wa_Ara_h_4 | WHO-IUIS Allergen | Ara h 4 | GenPept | AAD47382 | Arachis hypogaea | peanut | no remarks | 530 aa |
| wa_Ara_h_5 | WHO-IUIS Allergen | Ara h 5 | SwissProt | Q9SQI9 | Arachis hypogaea | peanut | no remarks | 131 aa |
| wa_Ara_h_6 | WHO-IUIS Allergen | Ara h 6 | GenPept | AAD56337 | Arachis hypogaea | peanut | no remarks | 129 aa |
| wa_Ara_h_7 | WHO-IUIS Allergen | Ara h 7 | GenPept | AAD56719 | Arachis hypogaea | peanut | no remarks | 160 aa |
| wa_Ara_h_8 | WHO-IUIS Allergen | Ara h 8 | GenPept | AAQ91847 | Arachis hypogaea | peanut | no remarks | 157 aa |
| wa_Arg_r_1 | WHO-IUIS Allergen | Arg r 1 | SwissProt | Q5GQ85 | Argas reflexus | pigeon tick | signal peptide aa 1-16 removed | 143 aa |
| wa_Art_v_1 | WHO-IUIS Allergen | Art v 1 | SwissProt | Q84ZX5 | Artemisia vulgaris | mugwort | signal peptide aa 1-24 removed | 108 aa |
| wa_Art_v_2 | WHO-IUIS Allergen | Art v 2 | SwissProt | Q7M1G9 | Artemisia vulgaris | mugwort | Contains non contiguous amino acid residues! | 71 aa |
| wa_Art_v_3 | WHO-IUIS Allergen | Art v 3 | SwissProt | P0C088 | Artemisia vulgaris | Mugwort | partial sequence | 37 aa |
| wa_Art_v_4_a | WHO-IUIS Allergen | Art v 4 | SwissProt | Q8H2C9 | Artemisia vulgaris | mugwort | no remarks | 132 aa |
| wa_Art_v_4_b | WHO-IUIS Allergen | Art v 4 | SwissProt | Q8H2C8 | Artemisia vulgaris | mugwort | no remarks | 132 aa |
| wa_Asc_s_1 | WHO-IUIS Allergen | Asc s 1 | SwissProt | Q06811 | Ascaris suum | Pig roundworm | partial sequence | 1365 aa |
| wa_Asp_f_1 | WHO-IUIS Allergen | Asp f 1 | SwissProt | P67875 | Aspergillus fumigatus | no English name | signal peptide aa 1-27 removed | 149 aa |
| wa_Asp_f_10 | WHO-IUIS Allergen | Asp f 10 | GenPept | CAA59419 | Aspergillus restrictus, Aspergillus fumigatus | no English name | no remarks | 395 aa |
| wa_Asp_f_11 | WHO-IUIS Allergen | Asp f 11 | SwissProt | Q9Y7F6 | Aspergillus restrictus, Aspergillus fumigatus | no English name | partial sequence | 178 aa |
| wa_Asp_f_12 | WHO-IUIS Allergen | Asp f 12 | SwissProt | P40292 | Aspergillus restrictus, Aspergillus fumigatus | no English name | no remarks | 706 aa |
| wa_Asp_f_15 | WHO-IUIS Allergen | Asp f 15 | SwissProt | O60022 | Aspergillus restrictus, Aspergillus fumigatus | no English name | signal peptide aa 1-19 removed | 133 aa |
| wa_Asp_f_16 | WHO-IUIS Allergen | Asp f 16 | GenPept | AAC61261 | Aspergillus restrictus, Aspergillus fumigatus | no English name | no remarks | 427 aa |
| wa_Asp_f_17 | WHO-IUIS Allergen | Asp f 17 | GenPept | CAA12162 | Aspergillus restrictus, Aspergillus fumigatus | no English name | no remarks | 197 aa |
| wa_Asp_f_18 | WHO-IUIS Allergen | Asp f 18 | GenPept | CAA73782 | Aspergillus restrictus, Aspergillus fumigatus | no English name | signal peptide aa 1-136 removed | 359 aa |
| wa_Asp_f_2 | WHO-IUIS Allergen | Asp f 2 | SwissProt | P79017 | Aspergillus restrictus, Aspergillus fumigatus | no English name | signal peptide aa 1-16 removed | 294 aa |
| wa_Asp_f_22 | WHO-IUIS Allergen | Asp f 22 | SwissProt | Q96X30 | Aspergillus restrictus, Aspergillus fumigatus | no English name | no remarks | 437 aa |
| wa_Asp_f_23 | WHO-IUIS Allergen | Asp f 23 | SwissProt | Q8NKF4 | Aspergillus restrictus, Aspergillus fumigatus | no English name | no remarks | 392 aa |
| wa_Asp_f_3 | WHO-IUIS Allergen | Asp f 3 | SwissProt | O43099 | Aspergillus restrictus, Aspergillus fumigatus | no English name | no remarks | 168 aa |
| wa_Asp_f_4 | WHO-IUIS Allergen | Asp f 4 | SwissProt | O60024 | Aspergillus restrictus, Aspergillus fumigatus | no English name | signal peptide aa 1-20 removed | 302 aa |
| wa_Asp_f_5 | WHO-IUIS Allergen | Asp f 5 | SwissProt | P46075 | Aspergillus fumigatus | no English name | signal peptide aa 1-18 and propeptide aa 19-245 removed | 389 aa |
| wa_Asp_f_6 | WHO-IUIS Allergen | Asp f 6 | SwissProt | Q92450 | Aspergillus restrictus, Aspergillus fumigatus | no English name | length of transit peptide starting at aa 1 unknown | 210 aa |
| wa_Asp_f_7 | WHO-IUIS Allergen | Asp f 7 | SwissProt | O42799 | Aspergillus restrictus, Aspergillus fumigatus | no English name | signal peptide aa 1-21 removed | 249 aa |
| wa_Asp_f_8 | WHO-IUIS Allergen | Asp f 8 | SwissProt | Q9UUZ6 | Aspergillus restrictus, Aspergillus fumigatus | no English name | no remarks | 111 aa |
| wa_Asp_f_9 | WHO-IUIS Allergen | Asp f 9 | GenPept | CAA11266 | Aspergillus restrictus, Aspergillus fumigatus | no English name | no remarks | 302 aa |
| wa_Asp_n_14 | WHO-IUIS Allergen | Asp n 14 | GenPept | AAD13106 | Aspergillus niger | no English name | no remarks | 804 aa |
| wa_Asp_n_18 | WHO-IUIS Allergen | Asp n 18 | GenPept | AAA32702 | Aspergillus niger | no English name | signal peptide aa 1-16 removed | 517 aa |
| wa_Asp_n_25 | WHO-IUIS Allergen | Asp n 25 | SwissProt | P34754 | Aspergillus niger | no English name | signal peptide aa 1-19 removed | 460 aa |
| wa_Asp_n_? | WHO-IUIS Allergen | Asp n ? | GenPept | CAB06417 | Aspergillus niger | no English name | signal peptide aa 1-26 removed | 778 aa |
| wa_Asp_o_13 | WHO-IUIS Allergen | Asp o 13 | GenPept | CAA35594 | Aspergillus oryzae | no English name | signal peptide aa 1-21 removed | 382 aa |
| wa_Asp_o_21 | WHO-IUIS Allergen | Asp o 21 | GenPept | BAA00336 | Aspergillus oryzae | no English name | signal peptide aa 1-21 removed | 478 aa |
| wa_Asp_o_21a | WHO-IUIS Allergen | Asp o 21 | GenPept | AAA32708 | Aspergillus oryzae | no English name | signal peptide aa 1-21 removed | 478 aa |
| wa_Ber_e_1 | WHO-IUIS Allergen | Ber e 1 | SwissProt | P04403 | Bertholletia excelsa | Brazil nut | signal peptide aa 1-22 and propeptide aa 23-36 removed | 110 aa |
| wa_Ber_e_2 | WHO-IUIS Allergen | Ber e 2 | GenPept | AAO38859 | Bertholletia excelsa | Brazil nut | no remarks | 465 aa |
| wa_Bet_v_2 | WHO-IUIS Allergen | Bet v 2 | SwissProt | P25816 | Betula verrucosa | white birch | no remarks | 133 aa |
| wa_Bet_v_3 | WHO-IUIS Allergen | Bet v 3 | SwissProt | P43187 | Betula verrucosa | white birch | no remarks | 205 aa |
| wa_Bet_v_4 | WHO-IUIS Allergen | Bet v 4 | SwissProt | Q39419 | Betula verrucosa | white birch | no remarks | 85 aa |
| wa_Bet_v_7 | WHO-IUIS Allergen | Bet v 7 | SwissProt | P81531 | Betula verrucosa | white birch | partial sequence. Contains non contiguous amino acid residues! | 42 aa |
| wa_Bla_g_2 | WHO-IUIS Allergen | Bla g 2 | SwissProt | P54958 | Blattella germanica | German cockroach | signal peptide aa 1-19 and propeptide aa 20-24 removed | 328 aa |
| wa_Bla_g_4 | WHO-IUIS Allergen | Bla g 4 | SwissProt | P54962 | Blattella germanica | German cockroach | partial sequence, signal peptide aa 1-12 removed | 170 aa |
| wa_Bla_g_5 | WHO-IUIS Allergen | Bla g 5 | SwissProt | O18598 | Blattella germanica | German cockroach | no remarks | 203 aa |
| wa_Blo_t_1 | WHO-IUIS Allergen | Blo t 1 | GenPept | AAK58415 | Blomia tropicalis | mite | no remarks | 221 aa |
| wa_Blo_t_11 | WHO-IUIS Allergen | Blo t 11 | SwissProt | Q8MUF6 | Blomia tropicalis | mite | no remarks | 875 aa |
| wa_Blo_t_12 | WHO-IUIS Allergen | Blo t 12 | SwissProt | Q17282 | Blomia tropicalis | mite | signal peptide aa 1-20 removed | 124 aa |
| wa_Blo_t_13 | WHO-IUIS Allergen | Blo t 13 | SwissProt | Q17284 | Blomia tropicalis | mite | no remarks | 130 aa |
| wa_Blo_t_3 | WHO-IUIS Allergen | Blo t 3 | SwissProt | Q8I916 | Blomia tropicalis | mite | no remarks | 266 aa |
| wa_Blo_t_5 | WHO-IUIS Allergen | Blo t 5 | SwissProt | O96870 | Blomia tropicalis | mite | no remarks | 134 aa |
| wa_Bom_p_1 | WHO-IUIS Allergen | Bom p 1 | SwissProt | Q7M4I6 | Bombus pennsylvanicus | bumble bee | no remarks | 136 aa |
| wa_Bos_d_3 | WHO-IUIS Allergen | Bos d 3 | SwissProt | Q28050 | Bos taurus | bovine | no remarks | 101 aa |
| wa_Bos_d_4 | WHO-IUIS Allergen | Bos d 4 | SwissProt | P00711 | Bos taurus | bovine | signal peptide aa 1-19 removed | 123 aa |
| wa_Bos_d_5 | WHO-IUIS Allergen | Bos d 5 | SwissProt | P02754 | Bos taurus | bovine | signal peptide aa 1-16 removed | 162 aa |
| wa_Bos_d_6 | WHO-IUIS Allergen | Bos d 6 | SwissProt | P02769 | Bos taurus | bovine | signal peptide aa 1-18 and propeptide aa 19-24 removed | 583 aa |
| wa_Bos_d_8_a | WHO-IUIS Allergen | Bos d 8 | GenPept | AAA30428 | Bos taurus | bovine | signal peptide aa 1-15 removed | 199 aa |
| wa_Bos_d_8_b | WHO-IUIS Allergen | Bos d 8 | GenPept | AAA30429 | Bos taurus | bovine | no remarks | 214 aa |
| wa_Bos_d_8_c | WHO-IUIS Allergen | Bos d 8 | GenPept | AAA30430 | Bos taurus | bovine | signal peptide aa 1-15 removed | 209 aa |
| wa_Bos_d_8_d | WHO-IUIS Allergen | Bos d 8 | GenPept | AAA30433 | Bos taurus | bovine | signal peptide aa 1-21 removed | 169 aa |
| wa_Bos_d_8_e | WHO-IUIS Allergen | Bos d 8 | GenPept | AAA30479 | Bos taurus | bovine | signal peptide aa 1-15 removed | 207 aa |
| wa_Bra_j_1 | WHO-IUIS Allergen | Bra j 1 | SwissProt | P80207 | Brassica juncea | leaf mustard, Indian mustard | partial sequence. Contains non contiguous amino acid residues! | 129 aa |
| wa_Bra_n_1 | WHO-IUIS Allergen | Bra n 1 | SwissProt | P69196 | Brassica napus | rape | no remarks | 79 aa |
| wa_Bra_r_1 | WHO-IUIS Allergen | Bra r 1 | SwissProt | P69197 | Brassica rapa | turnip | no remarks | 79 aa |
| wa_Bra_r_2_a | WHO-IUIS Allergen | Bra r 2 | SwissProt | P69199 | Brassica rapa | turnip | no remarks | 83 aa |
| wa_Bra_r_2_b | WHO-IUIS Allergen | Bra r 2 | SwissProt | P81729 | Brassica rapa | turnip | partial sequence. Contains non contiguous amino acid residues! | 91 aa |
| wa_Can_f_1 | WHO-IUIS Allergen | Can f 1 | SwissProt | O18873 | Canis familiaris | dog | signal peptide aa 1-18 removed | 156 aa |
| wa_Can_f_2 | WHO-IUIS Allergen | Can f 2 | SwissProt | O18874 | Canis familiaris | dog | signal peptide aa 1-18 removed | 162 aa |
| wa_Can_f_3 | WHO-IUIS Allergen | Can f 3 | SwissProt | P49822 | Canis familiaris | dog | signal peptide aa 1-18 and propeptide aa 19-24 removed | 584 aa |
| wa_Can_f_4 | WHO-IUIS Allergen | Can f 4 | PIR | A59491 | Canis familiaris | dog | partial sequence | 13 aa |
| wa_Cand_a_1 | WHO-IUIS Allergen | Cand a 1 | SwissProt | P43067 | Candida albicans | yeast | no remarks | 350 aa |
| wa_Cand_a_3 | WHO-IUIS Allergen | Cand a 3 | GenPept | AAN11300 | Candida albicans | yeast | no remarks | 236 aa |
| wa_Cand_b_2_a | WHO-IUIS Allergen | Cand b 2 | SwissProt | P14292 | Candida boidinii | yeast | no remarks | 166 aa |
| wa_Cand_b_2_b | WHO-IUIS Allergen | Cand b 2 | SwissProt | P14293 | Candida boidinii | yeast | no remarks | 166 aa |
| wa_Cap_a_1 | WHO-IUIS Allergen | Cap a 1 | GenPept | CAC34055 | Capsicum annuum | bell pepper | signal peptide aa 1-20 removed | 226 aa |
| wa_Cap_a_2 | WHO-IUIS Allergen | Cap a 2 | GenPept | CAD10376 | Capsicum annuum | bell pepper | no remarks | 131 aa |
| wa_Car_p_1 | WHO-IUIS Allergen | Car p 1 | SwissProt | P00784 | Carica papaya | papaya | signal peptide aa 1-18 and propeptide aa 19-133 removed; previously listed by WHO IUIS as allergen Car p 3 | 212 aa |
| wa_Cas_s_1 | WHO-IUIS Allergen | Cas s 1 | GenPept | CAD10374 | Castanea sativa | chestnut | no remarks | 160 aa |
| wa_Cas_s_5 | WHO-IUIS Allergen | Cas s 5 | GenPept | CAA64868 | Castanea sativa | chestnut | no remarks | 316 aa |
| wa_Cav_p_1 | WHO-IUIS Allergen | Cav p 1 | SwissProt | P83507 | Cavia porcellus | guinea pig | partial sequence | 15 aa |
| wa_Cav_p_2 | WHO-IUIS Allergen | Cav p 2 | SwissProt | P83508 | Cavia porcellus | guinea pig | partial sequence | 15 aa |
| wa_Che_a_1 | WHO-IUIS Allergen | Che a 1 | SwissProt | Q8LGR0 | Chenopodium album | lamb's quarters | signal peptide aa 1-25 removed | 143 aa |
| wa_Che_a_2 | WHO-IUIS Allergen | Che a 2 | SwissProt | Q84V37 | Chenopodium album | lamb's quarters | no remarks | 131 aa |
| wa_Che_a_3 | WHO-IUIS Allergen | Che a 3 | SwissProt | Q84V36 | Chenopodium album | lamb's quarters | no remarks | 86 aa |
| wa_Chi_k_10 | WHO-IUIS Allergen | Chi k 10 | SwissProt | O96764 | Chironomus kiiensis | midge | no remarks | 285 aa |
| wa_Chi_t_1.01 | WHO-IUIS Allergen | Chi t 1.01 | SwissProt | P02229 | Chironomus thummi thummi | midge | signal peptide aa 1-15 removed | 136 aa |
| wa_Chi_t_1.02 | WHO-IUIS Allergen | Chi t 1.02 | SwissProt | P02230 | Chironomus thummi thummi | midge | signal peptide aa 1-15 removed | 136 aa |
| wa_Chi_t_2.0101 | WHO-IUIS Allergen | Chi t 2.0101 | SwissProt | P02221 | Chironomus thummi thummi | midge | signal peptide aa 1-15 removed | 143 aa |
| wa_Chi_t_2.0102 | WHO-IUIS Allergen | Chi t 2.0102 | SwissProt | P02221 | Chironomus thummi thummi | midge | signal peptide aa 1-15 removed, Ala substituted with Thr at position 113 (98 in mature protein) | 143 aa |
| wa_Chi_t_3 | WHO-IUIS Allergen | Chi t 3 | SwissProt | P02222 | Chironomus thummi thummi | midge | signal peptide aa 1-15 removed | 145 aa |
| wa_Chi_t_4 | WHO-IUIS Allergen | Chi t 4 | SwissProt | P02231 | Chironomus thummi thummi | midge | no remarks | 151 aa |
| wa_Chi_t_5 | WHO-IUIS Allergen | Chi t 5 | SwissProt | P02224 | Chironomus thummi thummi | midge | signal peptide aa 1-15 removed | 147 aa |
| wa_Chi_t_6.01 | WHO-IUIS Allergen | Chi t 6.01 | SwissProt | P02226 | Chironomus thummi thummi | midge | signal peptide aa 1-16 removed | 145 aa |
| wa_Chi_t_6.02 | WHO-IUIS Allergen | Chi t 6.02 | SwissProt | P02223 | Chironomus thummi thummi | midge | signal peptide aa 1-16 removed | 145 aa |
| wa_Chi_t_7 | WHO-IUIS Allergen | Chi t 7 | SwissProt | P02225 | Chironomus thummi thummi | midge | signal peptide aa 1-16 removed | 145 aa |
| wa_Chi_t_8 | WHO-IUIS Allergen | Chi t 8 | SwissProt | P02227 | Chironomus thummi thummi | midge | no remarks | 151 aa |
| wa_Chi_t_9 | WHO-IUIS Allergen | Chi t 9 | SwissProt | P02228 | Chironomus thummi thummi | midge | no remarks | 151 aa |
| wa_Cit_l_3 | WHO-IUIS Allergen | Cit l 3 | SwissProt | P84160 | Citrus limon | lemon | partial sequence | 20 aa |
| wa_Cit_s_1 | WHO-IUIS Allergen | Cit s 1 | SwissProt | P84159 | Citrus sinensis | sweet orange | partial sequence | 25 aa |
| wa_Cit_s_2 | WHO-IUIS Allergen | Cit s 2 | SwissProt | P84177 | Citrus sinensis | sweet orange | partial sequence | 10 aa |
| wa_Cit_s_3 | WHO-IUIS Allergen | Cit s 3 | SwissProt | P84161 | Citrus sinensis | sweet orange | partial sequence | 20 aa |
| wa_Cla_h_10 | WHO-IUIS Allergen | Cla h 10 | SwissProt | P40108 | Cladosporium herbarum | no English name | previously listed by WHO IUIS as allergen Cla h 3 | 496 aa |
| wa_Cla_h_12 | WHO-IUIS Allergen | Cla h 12 | SwissProt | P50344 | Cladosporium herbarum | no English name | no remarks | 110 aa |
| wa_Cla_h_5 | WHO-IUIS Allergen | Cla h 5 | SwissProt | P42039 | Cladosporium herbarum | no English name | previously listed by WHO IUIS as allergen Cla h 4; previous allergen Cla h 5 currently listed as Cla h 7 | 111 aa |
| wa_Cla_h_6 | WHO-IUIS Allergen | Cla h 6 | SwissProt | P42040 | Cladosporium herbarum | no English name | no remarks | 440 aa |
| wa_Cla_h_7 | WHO-IUIS Allergen | Cla h 7 | SwissProt | P42059 | Cladosporium herbarum | no English name | previously listed by WHO IUIS as allergen Cla h 5 | 204 aa |
| wa_Cla_h_8 | WHO-IUIS Allergen | Cla h 8 | GenPept | AAO91801 | Cladosporium herbarum | no English name | no remarks | 267 aa |
| wa_Cop_c_1 | WHO-IUIS Allergen | Cop c 1 | GenPept | CAB39376 | Coprinus comatus | shaggy mane | no remarks | 81 aa |
| wa_Cop_c_2 | WHO-IUIS Allergen | Cop c 2 | SwissProt | Q9UW02 | Coprinus comatus | shaggy mane | no remarks | 106 aa |
| wa_Cop_c_3 | WHO-IUIS Allergen | Cop c 3 | GenPept | CAB52131 | Coprinus comatus | shaggy mane | no remarks | 328 aa |
| wa_Cop_c_5 | WHO-IUIS Allergen | Cop c 5 | GenPept | CAB52132 | Coprinus comatus | shaggy mane | no remarks | 141 aa |
| wa_Cop_c_7 | WHO-IUIS Allergen | Cop c 7 | GenPept | CAB52133 | Coprinus comatus | shaggy mane | no remarks | 152 aa |
| wa_Cor_a_10 | WHO-IUIS Allergen | Cor a 10 | GenPept | CAC14168 | Corylus avellana | hazel | no remarks | 668 aa |
| wa_Cor_a_11 | WHO-IUIS Allergen | Cor a 11 | GenPept | AAL86739 | Corylus avellana | hazel | signal peptide aa 1-47 removed | 401 aa |
| wa_Cor_a_2_a | WHO-IUIS Allergen | Cor a 2 | GenPept | AAK01235 | Corylus avellana | hazel | no remarks | 131 aa |
| wa_Cor_a_2_b | WHO-IUIS Allergen | Cor a 2 | GenPept | AAK01236 | Corylus avellana | hazel | no remarks | 131 aa |
| wa_Cor_a_8 | WHO-IUIS Allergen | Cor a 8 | GenPept | AAK28533 | Corylus avellana | hazel | signal peptide aa 1-23 removed | 92 aa |
| wa_Cor_a_9 | WHO-IUIS Allergen | Cor a 9 | GenPept | AAL73404 | Corylus avellana | hazel | no remarks | 515 aa |
| wa_Cry_j_1 | WHO-IUIS Allergen | Cry j 1 | SwissProt | P18632 | Cryptomeria japonica | Japanese cedar | signal peptide aa 1-21 removed | 353 aa |
| wa_Cry_j_2 | WHO-IUIS Allergen | Cry j 2 | SwissProt | P43212 | Cryptomeria japonica | Japanese cedar | signal peptide aa 1-22, propeptide aa 23-45, and propeptide aa 434-514 removed | 388 aa |
| wa_Cte_f_1 | WHO-IUIS Allergen | Cte f 1 | SwissProt | Q94424 | Ctenocephalides felis | cat flea | signal peptide aa 1-18 removed | 158 aa |
| wa_Cte_f_2 | WHO-IUIS Allergen | Cte f 2 | GenPept | AAF65314 | Ctenocephalides felis | cat flea | no remarks | 264 aa |
| wa_Cuc_m_1 | WHO-IUIS Allergen | Cuc m 1 | SwissProt | Q39547 | Cucumis melo | muskmelon | signal peptide aa 1-22 and propeptides aa 23-110 and aa 616-731 removed | 505 aa |
| wa_Cuc_m_2 | WHO-IUIS Allergen | Cuc m 2 | GenPept | AAP13533 | Cucumis melo | muskmelon | no remarks | 131 aa |
| wa_Cuc_m_3 | WHO-IUIS Allergen | Cuc m 3 | SwissProt | P83834 | Cucumis melo | muskmelon | partial sequence. Contains non contiguous amino acid residues! | 41 aa |
| wa_Cup_a_1 | WHO-IUIS Allergen | Cup a 1 | SwissProt | Q9SCG9 | Cupressus arizonica | Arizona cypress | no remarks | 346 aa |
| wa_Cyn_d_1 | WHO-IUIS Allergen | Cyn d 1 | SwissProt | O04701 | Cynodon dactylon | Bermuda grass | no remarks | 246 aa |
